FINANCE
MBA Specialization
The Hierank Finance MBA Specialization positions you for premier career
opportunities through our industry reputation, renowned faculty, and rigorous,
hands-on approach to adaptive problem-solving.
The Hierank Finance MBA Specialization positions you for premier career
opportunities through our industry reputation, renowned faculty, and rigorous,
hands-on approach to adaptive problem-solving.
The program is highly quantitative, oriented around finance principles, practical application and the idea that the world tomorrow will not be the same as today. Dynamic curriculum, emphasizing a foundation in how markets work and engineered around the most advanced financial theories, quantitative models, and industry practices.
University core subjects with Microsoft Advanced Excel (part of Hierank Employability & Industry Ready Diploma)
S.No | CODE | SUBJECT |
---|---|---|
1 | KMB101 | MANAGEMENT CONCEPT & INDIAN ETHOS |
2 | KMB102 | MANAGERIAL ECONOMICS |
3 | KMB103 | FINANCIAL ACCOUNTING FOR MANAGERS |
4 | KMB104 | BUSINESS STATISTICS AND ANALYSIS |
5 | KMB105 | ORGANISATIONAL BEHAVIOUR |
6 | KMB106 | MARKETING MANAGEMENT - I |
7 | KMB107 | BUSINESS COMMUNICATION |
8 | KMB108 | COMPUTER APPLICATION IN MANAGEMENT |
9 | NON CREDIT | DEVELOPING SOFT SKILLS & PERSONALITY |
Microsoft Advanced Excel Course | Download Elaborate Semester-1 Syllabus |
University core subjects with Entrepreneurship & Startups (part of Hierank Employability & Industry Ready Diploma)
S.No | CODE | SUBJECT |
---|---|---|
1 | KMB201 | BUSINESS ENVIRONMENT |
2 | KMB202 | HUMAN RESOURCE MANAGEMENT |
3 | KMB203 | BUSINESS RESEARCH METHODS |
4 | KMB204 | FINANCIAL MANAGEMENT & CORPORATE FINANCE |
5 | KMB205 | OPERATIONS MANAGEMENT |
6 | KMB206 | QUANTITATIVE TECHNIQUES FOR MANAGERS |
7 | KMB207 | LEGAL ASPECTS OF BUSINESS |
8 | KMB208 | MARKETING MANAGEMENT – II |
9 | KMB209 | COMPREHENSIVE VIVA |
10 | NON CREDIT | DEVELOPING SOFT SKILLS & PERSONALITY |
Entrepreneurship & Startups Course | Download Elaborate Semester-2 Syllabus |
University elective subjects with Social Media & Event Management (part of Hierank Employability & Industry Ready Diploma)
S.No | CODE | SUBJECT |
---|---|---|
1 | KMB301 | Strategic Management |
2 | KMB302 | International Business Management |
3 | KMBFM01 | Investment Analysis & Portfolio Management |
4 | KMBFM02 | Tax Planning and Management |
5 | KMBFM03 | Financial Market & Services |
6 | KMB303 | Summer Training Project Report & Viva Voce |
Social Media & Event Management Course | Download Elaborate Semester-3 Syllabus |
University elective subjects with Mandatory Internship & Placement (part of Hierank Employability & Industry Ready Diploma)
S.No | CODE | Course Title |
---|---|---|
1 | KMB401 | Project Management |
2 | KMB402 | Entrepreneurship Development |
3 | RVE401 | Universal Human Values and Professional Ethics |
4 | KMBFM04 | Working Capital Management |
5 | KMBFM05 | Financial Derivatives |
6 | KMB405 | Research Project Report and Viva Voce |
Internship & Placement | Download Elaborate Semester-4 Syllabus |
Certificate In
Certificate In
Certificate In
Copyrights 2019 All Rights Reserved